| Sl.no | Class | Section | Boys | Girls | Total |
| 1 | Pre-Kg | A | 14 | 9 | 23 |
| 2 | Pre-Kg | B | 8 | 14 | 22 |
| 3 | Pre-Kg | Mugalur | 2 | 3 | 5 |
| 4 | LKG | A | 13 | 11 | 24 |
| 5 | LKG | B | 12 | 10 | 22 |
| 6 | LKG | C | 13 | 9 | 22 |
| 7 | LKG | Mugalur | 11 | 4 | 15 |
| 8 | UKG | A | 9 | 17 | 26 |
| 9 | UKG | B | 18 | 8 | 26 |
| 10 | UKG | C | 9 | 16 | 25 |
| 11 | UKG | Mugalur | 4 | 3 | 7 |
| 12 | I | A | 18 | 15 | 33 |
| 13 | I | B | 18 | 14 | 32 |
| 14 | I | C | 19 | 13 | 32 |
| 15 | I | Mugalur | 7 | 5 | 12 |
| 16 | II | A | 14 | 18 | 32 |
| 17 | II | B | 16 | 17 | 33 |
| 18 | II | C | 15 | 17 | 32 |
| 19 | II | Mugalur | 11 | 7 | 18 |
| 20 | III | A | 14 | 18 | 32 |
| 21 | III | B | 16 | 15 | 31 |
| 22 | III | C | 15 | 17 | 32 |
| 23 | IV | A | 14 | 19 | 33 |
| 24 | IV | B | 15 | 20 | 35 |
| 25 | IV | C | 17 | 18 | 35 |
| 26 | V | A | 15 | 16 | 31 |
| 27 | V | B | 13 | 16 | 29 |
| 21 | V | C | 14 | 17 | 31 |
| 22 | VI | A | 24 | 15 | 39 |
| 23 | VI | B | 22 | 16 | 38 |
| 24 | VI | C | 22 | 17 | 39 |
| 25 | VII | A | 19 | 11 | 30 |
| 26 | VII | B | 18 | 14 | 32 |
| 27 | VII | C | 18 | 12 | 30 |
| 28 | VIII | A | 20 | 17 | 37 |
| 29 | VIII | B | 20 | 18 | 38 |
| 30 | VIII | C | 18 | 19 | 37 |
| 31 | IX | A | 16 | 16 | 32 |
| 32 | IX | B | 20 | 14 | 34 |
| 33 | IX | C | 14 | 17 | 31 |
| 34 | X | A | 15 | 13 | 28 |
| 35 | X | B | 16 | 12 | 28 |
| 36 | X | C | 15 | 14 | 29 |
| 37 | XI | A | 21 | 20 | 41 |
| 38 | XI | B | 12 | 25 | 37 |
| 39 | XI | C | 17 | 15 | 32 |
| 40 | XI | D | 14 | 15 | 29 |
| 41 | XI | E | 4 | 15 | 19 |
| 43 | XII | A | 19 | 16 | 35 |
| 44 | XII | B | 22 | 4 | 26 |
| 45 | XII | C | 16 | 9 | 25 |
| 46 | XII | D | 24 | 18 | 42 |
| 47 | XII | E | 8 | 6 | 14 |
| TOTAL | 798 | 734 | 1532 |
Copyright © 2026 Sishya School, All Right Reserved.