S.No. | Award Name | Sponsors Name | Details (Bases for Calculation) | Cash / Trophy |
1 | Mrs. & Mr. RamaIyer Award | Mr. RamaIyer | School Topper | Cash Award 500/- (F.D. amount 10000/- ) |
2 | Mr. Mani Auditor Award | Mr. Mani | School Topper | Cash award 1000/- |
3 | Mr. Vinay Harne Award | Mr. Vinay Harne | First in Maths | Cash Award 1000/- |
4 | Mr. Swaminathan Award | Mr. Swaminathan | First in Maths | Cash Award 250/- (F.D. amount 5000/- ) |
5 | Mr. K.V.S.V. Prasada Rao Award | Mrs. Sujatha | First in Maths | Cash Award 1000/- |
6 | Mrs. Jessielet Award | Mrs. Jessielet | First in English | Cash Award 500/- |
7 | Mr. Ramanujam award | Mr. Ramanujam | First in English, Physical Education , Physics, Chemistry, Maths, Accountancy, Economics, Business Studies. | Cash Award 5000/- ( English & Physical Education - each subject 1000/- & other each Subjects 500/- ) |
8 | Mrs. Shantha Padmanabhan Award | Mrs. Shantha Padmanabhan | First in English , Physics | Cash Award 1000/- (Each Subject 500/-) |
9 | Dr. B.U. Rao Award | Dr. B.U. Rao | Best out going student | Cash Award 250/-(F.D.Amount 5000/-) |
10 | Mr. Das Award | Mr. Das | Best out going student & First in Chemistry | Cash Award 1000/- ( Each Award 500/- ) |
S.No. | Class | Details (Bases for Calculation) | Cash / Trophy | Sponsors Name |
1 | Std III - XII | National Level Winners | Cash Award 3000/- | School Management |
2 | CBSE Cluster level winners (or) State level winners | Cash Award 2000/- | School Management | |
3 | Divisional level / BSSC winners | Cash Award 1500/- | School Management | |
4 | District Level Winners | Cash Award 1000/- | School Management |
S.No. | Class | Details (Bases for Calculation) | Cash / Trophy | Sponsors Name |
1 | Std III - XII | National Level Winners | Cash Award 2500/- | School Management |
2 | State level / Bangalore Sahodaya School level (BSSC) winners | Cash Award 2000/- | School Management | |
3 | District level winners | Cash Award 1000/- | School Management |
S.No. | Class | Details (Bases for Calculation) | Cash / Trophy | Sponsors Name |
1 | - | 100% Attendance award | Cash award 5000/- | School Management |
2 | Std X | If 95% of class strength gets CGPA 10/10 in a subject | Cash award 1500/- | Sishya Educational Trust |
3 | Std XII | Bangalore Sahodaya School level (BSSC) - Subject Topper | Cash award 2000/- | Sishya Educational Trust |
National Level (0.1%) - Subject Topper | Cash award 2500/- | Sishya Educational Trust | ||
4 | - | Teachers who trained the winners of sports & Co-Scholastic areas at District / BSSC levels | Cash Award 1000/- | Sishya Educational Trust |
5 | - | Teachers who trained the winners of sports & Co-Scholastic areas at State level | Cash Award 1500/- | Sishya Educational Trust |
6 | - | Teachers who trained the winners of sports & Co-Scholastic areas at National level | Cash award 2000/- | Sishya Educational Trust |
S.No. | Class | Details (Bases for Calculation) | Cash / Trophy | Sponsors Name |
1 | XII PCM | At School level - Subject wise : Overall improvement of students performance | Cash award 5000/- | Mrs. Shalini Sairam |
2 | XII Commerce | At School level - Subject wise : Overall improvement of students performance | Cash Award 5000/- | Mr. Sai Ram |
S.No. | Class | Details (Bases for Calculation) | Cash / Trophy | Sponsors Name |
1 | XII PCM | School Topper ( Highest total out of 500) | Cash award 2000/- | Sishya Educational Trust |
2 | XII Commerce | School Topper ( Highest total out of 500) | Cash Award 2000/- | Sishya Educational Trust |
3 | XII PCM | BSSC level Topper | Cash Award 3000/- | Sishya Educational Trust |
4 | XII Commerce | BSSC level Topper | Cash Award 3000/- | Sishya Educational Trust |
5 | XII PCM | Subject Topper (School Level) | Cash award 1000/- for each subject | Sishya Educational Trust |
6 | XII Commerce | Subject Topper (School Level) | Cash award 1000/- for each subject | Sishya Educational Trust |
7 | XII PCM | BSSC level Subject Topper | Cash award 2000/- | Sishya Educational Trust |
8 | XII Commerce | BSSC level Subject Topper | Cash Award 2000/- | Sishya Educational Trust |
9 | XII PCM | 0.1% at National Level -Subject Topper | Cash Award 4000/- | Sishya Educational Trust |
10 | XII Commerce | 0.1% at National Level - Subject Topper | Cash Award 4000/- | Sishya Educational Trust |
11 | Best out going Student for XII | Calculation based on Academics / Co-scholastic achievements at School level, District level, State level & National level | Rolling trophy & School Trophy | Subha Nanjundeeshwar & School Management / Trust |
S.No. | Class | Details (Bases for Calculation) | Cash / Trophy | Sponsors Name |
1 | Std X | Highest, (all A1) School Topper in X CBSE based on percentile given by CBSE | Cash award 2500/- | Sishya Educational Trust |
2 | Std X | BSSC level Percentile Topper (Top10) | Cash Award 3000/- | Sishya Educational Trust |
S.No. | Class | Details (Bases for Calculation) | Cash / Trophy | Sponsors Name |
1 | L.K.G. to Std XII | 100% Attendance award | Trophy & Certificate | School Management |
2 | Std III - X | At School level Subject topper & Special award | Trophy & Certificate | Mrs. Shantha Padmanabhan & Mrs. Uma Bhaskar |
3 | Std XI & XII | At School level General Proficiency award | Trophy & Certificate | Mrs. Shantha Padmanabhan |
4 | Std VI - X | Dr.Virudhagirinathan's Award for LD Students | Cup & Certificate |
KAIZEN AWARD FOR TEACHERS
“A teacher affects eternity; he can never tell where his influence stops” – said the famous American historian, Henry Adams. Yes, the influence a teacher can have on his pupils is beyond one’s comprehension. To honour, award and thank the staff of Sishya, for their significant contribution towards enhancing the quality in their respective areas, the School Management had introduced Kaizen award in the year 2021. Kaizen is a Japanese term which means change for the better or continuous improvement. It is a Japanese business philosophy that concerns the processes that continuously improve operations by involving all employees.
Kaizen award in Sishya is awarded to the Gurus of Sishya who have brought in a change in their respective field by an innovative method. On the approval of our Principal Dr. Vasanthi Thiagarajan and our Founder Trustee Shri. P. R. Thiagarajan sir, teachers are appreciated with this prestigious award for their innovative efforts.